Comprehensive Media Coverage – Lower Nzoia Irrigation Project
- External Media News
- Jun 17
- 2 min read
Outlet / Date | Format | Focus | Link |
Kenya News Agency (Mar 8, 2025) | 📰 Newspaper | Sh 5.3 bn scheme begins: 34 km dykes, 4,000 ha irrigation, Sh 450 m student compensation | |
KNA (May 4, 2025) | 📰 Newspaper | Phase 1 nearing completion; 56,000 t rice; call to establish county irrigation unit | |
KNA (Apr 27, 2025) | 📰 Newspaper | Devolution CS urges completion to solve Bunyala floods; Sh 5 bn project | |
KNA (May 2, 2025) | 📰 Newspaper | First phase completing by September; benefits 12,600 farmers, gravity irrigation | |
KBC (May 20, 2025) | 📰 Newspaper/Video | Project on track for 2025 completion; KSh 4.8 bn annual benefit; 10,000 acres | |
The Star (Feb 2, 2024) | 📰 Newspaper | Sh 3.8 bn project: 10,914 acre irrigation, 56,000 t rice; flooding protection | |
Capital FM (Mar 2025) | 📰 Online Radio/News | China-built scheme transforming livelihoods; left-bank 10,000 acre + phase 2 | |
PowerChina / China Daily (Jan 22, 2025) | 📰 News Release | President Ruto groundbreaking; 74 km canals, 3,901 ha, benefits 12,500 households | |
Kenya Insights (Jul 2024) | 📰 Online Investigation | Audit: Govt paid Sh 285 m idle time to SinoHydro; delays costing taxpayers | |
NIA Blog (Feb 1, 2023) | 📄 Press Release | Project scope: begun in 2018, 2 phases covering 20,000 ac, 65.8 % done phase 1 | |
NIA Blog (Feb 5, 2024) | 📄 Press Release | CS Zachariah Njeru visits site; phase 1 sees 2,535 ha Siaya, 3,730 ha Busia | |
China Daily (Global) (May 23, 2025) | 📰 Newspaper | Farmers thriving; 4,000 ha phase 1, 4,000 ha phase 2; yields business rice/veg |
Comments